File:1号特大桥Hanjiadian1Bridge.jpg
From HighestBridges.com

No higher resolution available.
1号特大桥Hanjiadian1Bridge.jpg (378 × 265 pixels, file size: 35 KB, MIME type: image/jpeg)
Hanjiadian Bridge No. 1.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 20:11, 2 January 2010 | 378×265 (35 KB) | Sakowski (Talk | contribs) | (Hanjiadian Bridge No. 1.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following 3 pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Samsung Techwin |
|---|---|
| Camera model | <Digimax V700 / Kenox V10 / Digimax V10 > |
| Exposure time | 1/320 sec (0.003125) |
| F Number | f/6.4 |
| Date and time of data generation | 11:29, 30 March 2006 |
| Lens focal length | 7.8 mm |
| Image title | <Digimax V700 / Kenox V10 / Digimax V10 > |
| Orientation | Normal |
| Horizontal resolution | 96 dpi |
| Vertical resolution | 96 dpi |
| Software used | Adobe Photoshop CS Macintosh |
| File change date and time | 22:01, 27 December 2009 |
| Y and C positioning | 2 |
| Copyright holder | COPYRIGHT, 2005 |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of digitizing | 11:29, 30 March 2006 |
| Image compression mode | 2.025362 |
| Shutter speed | 8.34375 |
| Aperture | 5.34375 |
| Brightness | 0 |
| Exposure bias | 0 |
| Maximum land aperture | 2.96875 |
| Subject distance | 0 meters |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash fired, compulsory flash firing |
| Color space | sRGB |
| Related audio file | RelatedSound |
| Focal plane X resolution | 0 |
| Focal plane Y resolution | 0 |
| Focal plane resolution unit | 0 |
| Exposure index | 1 |
| Sensing method | One-chip color area sensor |
