File:10VictoriaBridgeMr Ush.jpg
From HighestBridges.com
Size of this preview: 400 × 599 pixels
Full resolution (1,880 × 2,816 pixels, file size: 499 KB, MIME type: image/jpeg)
Victoria Falls Bridge image by Mr. Ush.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 20) (older 20) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 07:58, 9 November 2009 | 1,880×2,816 (499 KB) | Sakowski (Talk | contribs) | (Victoria Falls Bridge image by Mr. Ush.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Panasonic |
|---|---|
| Camera model | DMC-LZ5 |
| Exposure time | 1/320 sec (0.003125) |
| F Number | f/2.8 |
| ISO speed rating | 100 |
| Date and time of data generation | 16:06, 15 July 2007 |
| Lens focal length | 6.1 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Adobe Photoshop CS Macintosh |
| File change date and time | 02:33, 6 July 2009 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of digitizing | 16:06, 15 July 2007 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 38 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
