File:1SkywalkFlyingtoolman Intro.jpg
From HighestBridges.com
Size of this preview: 778 × 599 pixels
Full resolution (2,736 × 2,108 pixels, file size: 731 KB, MIME type: image/jpeg)
Grand Canyon Skywalk image by Flyingtoolman.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 500) (older 500) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 09:38, 27 September 2009 | 2,736×2,108 (731 KB) | Sakowski (Talk | contribs) | (Grand Canyon Skywalk image by Flyingtoolman.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following 4 pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | OLYMPUS IMAGING CORP. |
|---|---|
| Camera model | E-520 |
| Exposure time | 1/200 sec (0.005) |
| F Number | f/7.1 |
| ISO speed rating | 100 |
| Date and time of data generation | 15:01, 18 June 2009 |
| Lens focal length | 12 mm |
| Image title | OLYMPUS DIGITAL CAMERA |
| Orientation | Normal |
| Horizontal resolution | 314 dpi |
| Vertical resolution | 314 dpi |
| Software used | Adobe Photoshop CS Macintosh |
| File change date and time | 02:37, 27 September 2009 |
| Y and C positioning | 2 |
| Exposure Program | Creative program (biased toward depth of field) |
| Exif version | 2.21 |
| Date and time of digitizing | 15:01, 18 June 2009 |
| Exposure bias | 0 |
| Maximum land aperture | 2.97265625 |
| Metering mode | Pattern |
| Light source | Fine weather |
| Flash | Flash did not fire, auto mode |
| Color space | sRGB |
| Custom image processing | Custom process |
| Exposure mode | Auto exposure |
| White Balance | Manual white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Landscape |
| Contrast | Hard |
| Saturation | High saturation |
| Sharpness | Hard |
