File:1Veglio-Pistolesa.jpg
From HighestBridges.com

No higher resolution available.
1Veglio-Pistolesa.jpg (500 × 375 pixels, file size: 77 KB, MIME type: image/jpeg)
Veglio Pistolesa Bridge.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 20) (older 20) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 04:17, 24 October 2009 | 500×375 (77 KB) | Sakowski (Talk | contribs) | (Veglio Pistolesa Bridge.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following 3 pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK Z700 ZOOM DIGITAL CAMERA |
| Exposure time | 1/500 sec (0.002) |
| F Number | f/4 |
| ISO speed rating | 80 |
| Date and time of data generation | 10:09, 15 April 2007 |
| Lens focal length | 6 mm |
| Orientation | Normal |
| Horizontal resolution | 230 dpi |
| Vertical resolution | 230 dpi |
| Software used | Adobe Photoshop CS Macintosh |
| File change date and time | 23:05, 4 October 2008 |
| Y and C positioning | 1 |
| Exposure Program | Normal program |
| Exif version | 2.21 |
| Date and time of digitizing | 10:09, 15 April 2007 |
| Shutter speed | 9 |
| Aperture | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, auto mode |
| Color space | sRGB |
| Exposure index | 80 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 35 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
