File:3CailleHenryVolt.JPG
From HighestBridges.com
Size of this preview: 800 × 532 pixels
Full resolution (3,832 × 2,550 pixels, file size: 2.2 MB, MIME type: image/jpeg)
Caille Bridge image by Henry Volt.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 06:05, 4 November 2009 | 3,832×2,550 (2.2 MB) | Sakowski (Talk | contribs) | (Caille Bridge image by Henry Volt.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following file is a duplicate of this file (more details):
The following 3 pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | PENTAX Corporation |
|---|---|
| Camera model | PENTAX K10D |
| Exposure time | 1/90 sec (0.0111111111111) |
| F Number | f/13 |
| ISO speed rating | 100 |
| Date and time of data generation | 17:18, 22 April 2007 |
| Lens focal length | 18 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Adobe Photoshop CS Macintosh |
| File change date and time | 19:34, 16 June 2009 |
| Y and C positioning | 2 |
| Exposure Program | Manual |
| Exif version | 2.21 |
| Date and time of digitizing | 17:18, 22 April 2007 |
| Exposure bias | 0 |
| Metering mode | Pattern |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Manual exposure |
| White Balance | Auto white balance |
| Focal length in 35 mm film | 27 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Distant view |
