File:3HooverDamMonkeysMumsie.jpg
From HighestBridges.com
Size of this preview: 448 × 600 pixels
Full resolution (594 × 795 pixels, file size: 88 KB, MIME type: image/jpeg)
Hoover Dam Bypass Bridge. Image by MonkeysMumsie.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 03:47, 24 September 2009 | 594×795 (88 KB) | Sakowski (Talk | contribs) | (Hoover Dam Bypass Bridge. Image by MonkeysMumsie.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | SONY |
|---|---|
| Camera model | DSC-H5 |
| Exposure time | 1/1000 sec (0.001) |
| F Number | f/4.5 |
| ISO speed rating | 125 |
| Date and time of data generation | 19:03, 23 July 2008 |
| Lens focal length | 22.5 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Adobe Photoshop CS Macintosh |
| File change date and time | 13:54, 19 June 2009 |
| Y and C positioning | 2 |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Exposure Program | Normal program |
| Exif version | 2.21 |
| Date and time of digitizing | 19:03, 23 July 2008 |
| Image compression mode | 8 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
