File:AizhaiLoadTest2.jpg
From HighestBridges.com

No higher resolution available.
AizhaiLoadTest2.jpg (600 × 399 pixels, file size: 174 KB, MIME type: image/jpeg)
Aizhai load test.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 20) (older 20) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 02:07, 9 March 2012 | 600×399 (174 KB) | Sakowski (Talk | contribs) | (Aizhai load test.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D90 |
| Exposure time | 1/80 sec (0.0125) |
| F Number | f/11 |
| Date and time of data generation | 12:12, 27 December 2011 |
| Lens focal length | 58 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Adobe Photoshop CS3 Windows |
| File change date and time | 09:35, 30 December 2011 |
| Y and C positioning | 2 |
| Exposure Program | Manual |
| Exif version | 2.21 |
| Date and time of digitizing | 12:12, 27 December 2011 |
| Image compression mode | 4 |
| Maximum land aperture | 4.7 |
| Metering mode | Spot |
| Light source | Cloudy weather |
| Flash | Flash did not fire |
| DateTime subseconds | 00 |
| DateTimeOriginal subseconds | 00 |
| DateTimeDigitized subseconds | 00 |
| Color space | 65535 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Manual exposure |
| White Balance | Manual white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 87 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
