File:Aya2dream888.sakura.ne.jp.jpeg
From HighestBridges.com

No higher resolution available.
Aya2dream888.sakura.ne.jp.jpeg (799 × 600 pixels, file size: 140 KB, MIME type: image/jpeg)
Aya Bridge image by dream888.sakura.ne.jp.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 250) (older 250) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 04:36, 7 December 2009 | 799×600 (140 KB) | Sakowski (Talk | contribs) | (Aya Bridge image by dream888.sakura.ne.jp. ) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon PowerShot A530 |
| Exposure time | 1/400 sec (0.0025) |
| F Number | f/2.6 |
| Date and time of data generation | 11:37, 6 May 2007 |
| Lens focal length | 5.8 mm |
| Orientation | Normal |
| Horizontal resolution | 180 dpi |
| Vertical resolution | 180 dpi |
| Software used | Adobe Photoshop CS Macintosh |
| File change date and time | 10:08, 6 December 2009 |
| Y and C positioning | 1 |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
| Exif version | 2.2 |
| Date and time of digitizing | 11:37, 6 May 2007 |
| Image compression mode | 3 |
| Shutter speed | 8.65625 |
| Aperture | 2.75 |
| Exposure bias | 0 |
| Maximum land aperture | 2.75 |
| Metering mode | Pattern |
| Flash | Flash did not fire, auto mode, red-eye reduction mode |
| Color space | sRGB |
| Focal plane X resolution | 9102.22222222 |
| Focal plane Y resolution | 9142.85714286 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |
