File:B2d149acf85b10ad612c8b8678135806.jpg
From HighestBridges.com

No higher resolution available.
B2d149acf85b10ad612c8b8678135806.jpg (800 × 532 pixels, file size: 169 KB, MIME type: image/jpeg)
Beishengou Bridge image by bbs.163.com
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 21:59, 15 March 2012 | 800×532 (169 KB) | Sakowski (Talk | contribs) | (Beishengou Bridge image by bbs.163.com ) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | PENTAX |
|---|---|
| Camera model | PENTAX K-7 |
| Exposure time | 1/250 sec (0.004) |
| F Number | f/10 |
| ISO speed rating | 100 |
| Date and time of data generation | 09:38, 20 June 2010 |
| Lens focal length | 16 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | K-7 Ver 1.00 |
| File change date and time | 09:38, 20 June 2010 |
| Author | BG3SLH |
| Y and C positioning | 2 |
| Copyright holder | BG3SLH |
| Exposure Program | Aperture priority |
| Exif version | 2.21 |
| Date and time of digitizing | 09:38, 20 June 2010 |
| Exposure bias | 0 |
| Metering mode | CenterWeightedAverage |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Focal length in 35 mm film | 24 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Soft |
| Subject distance range | Distant view |
