File:Balinghe2007SideView.jpg
From HighestBridges.com
Size of this preview: 800 × 600 pixels
Full resolution (1,280 × 960 pixels, file size: 896 KB, MIME type: image/jpeg)
Balinghe 2007 construction view.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 500) (older 500) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 03:21, 18 October 2011 | 1,280×960 (896 KB) | Sakowski (Talk | contribs) | (Balinghe 2007 construction view.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | SONY |
|---|---|
| Camera model | DSC-F828 |
| Exposure time | 1/80 sec (0.0125) |
| F Number | f/4 |
| ISO speed rating | 64 |
| Date and time of data generation | 09:58, 30 May 2008 |
| Lens focal length | 15.3 mm |
| Width | 1280 |
| Height | 960 |
| Pixel composition | RGB |
| Orientation | Normal |
| Number of components | 3 |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Adobe Photoshop CS5 Macintosh |
| File change date and time | 20:08, 17 October 2011 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of digitizing | 09:58, 30 May 2008 |
| Image compression mode | 8 |
| Shutter speed | 6.321928 |
| Aperture | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 2.0625 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
