File:BalingheBaloon2.jpg
From HighestBridges.com
Size of this preview: 800 × 537 pixels
Full resolution (850 × 571 pixels, file size: 290 KB, MIME type: image/jpeg)
Balinghe Baloon Tether.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 21:48, 28 March 2010 | 850×571 (290 KB) | Sakowski (Talk | contribs) | (Balinghe Baloon Tether.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D200 |
| Exposure time | 1/250 sec (0.004) |
| F Number | f/8 |
| ISO speed rating | 100 |
| Date and time of data generation | 08:17, 30 August 2007 |
| Lens focal length | 32 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Adobe Photoshop CS Macintosh |
| File change date and time | 21:04, 25 March 2010 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| Exif version | 2.21 |
| Date and time of digitizing | 08:17, 30 August 2007 |
| Image compression mode | 4 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire |
| DateTime subseconds | 41 |
| DateTimeOriginal subseconds | 41 |
| DateTimeDigitized subseconds | 41 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 48 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | High saturation |
| Sharpness | Hard |
| Subject distance range | Unknown |
