File:Heiyagou-2BridgePic.jpg
From HighestBridges.com

No higher resolution available.
Heiyagou-2BridgePic.jpg (265 × 400 pixels, file size: 68 KB, MIME type: image/jpeg)
Heiyagou Bridge No. 2
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 03:03, 2 January 2010 | 265×400 (68 KB) | Sakowski (Talk | contribs) | (Heiyagou Bridge No. 2) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following 3 pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D70s |
| Exposure time | 1/500 sec (0.002) |
| F Number | f/11 |
| Date and time of data generation | 09:23, 14 September 2009 |
| Lens focal length | 18 mm |
| Orientation | Normal |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | Adobe Photoshop CS Macintosh |
| File change date and time | 02:47, 1 January 2010 |
| Y and C positioning | 2 |
| Exposure Program | Not defined |
| Exif version | 2.21 |
| Date and time of digitizing | 09:23, 14 September 2009 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3.6 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire |
| DateTime subseconds | 00 |
| DateTimeOriginal subseconds | 00 |
| DateTimeDigitized subseconds | 00 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 27 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
