File:LishuiTetherPreparation.jpg
From HighestBridges.com

No higher resolution available.
LishuiTetherPreparation.jpg (448 × 298 pixels, file size: 112 KB, MIME type: image/jpeg)
Lishuihe Bridge tether preparation.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 100) (older 100) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 10:27, 31 October 2011 | 448×298 (112 KB) | Sakowski (Talk | contribs) | (Lishuihe Bridge tether preparation.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D300 |
| Exposure time | 1/80 sec (0.0125) |
| F Number | f/4.5 |
| ISO speed rating | 320 |
| Date and time of data generation | 09:21, 22 May 2011 |
| Lens focal length | 18 mm |
| Orientation | Normal |
| Software used | Ver.1.03 |
| File change date and time | 09:21, 22 May 2011 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| Exif version | 2.21 |
| Date and time of digitizing | 09:21, 22 May 2011 |
| Image compression mode | 2 |
| Exposure bias | 0 |
| Maximum land aperture | 3.6 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire |
| DateTime subseconds | 25 |
| DateTimeOriginal subseconds | 25 |
| DateTimeDigitized subseconds | 25 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 27 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
