File:San sebastian06.jpg
From HighestBridges.com
Size of this preview: 800 × 600 pixels
Full resolution (1,280 × 960 pixels, file size: 589 KB, MIME type: image/jpeg)
San Sebastian Bridge image courtesy of Héctor S. Ovalle Mendivil / Coconal
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 00:26, 4 February 2010 | 1,280×960 (589 KB) | Sakowski (Talk | contribs) | (San Sebastian Bridge image courtesy of Héctor S. Ovalle Mendivil / Coconal) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | SONY |
|---|---|
| Camera model | DSC-S40 |
| Exposure time | 1/500 sec (0.002) |
| F Number | f/3.2 |
| ISO speed rating | 80 |
| Date and time of data generation | 14:47, 5 December 2005 |
| Lens focal length | 5.9 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Adobe Photoshop CS Macintosh |
| File change date and time | 17:02, 3 February 2010 |
| Y and C positioning | 2 |
| Exposure Program | Creative program (biased toward depth of field) |
| Exif version | 2.2 |
| Date and time of digitizing | 14:47, 5 December 2005 |
| Image compression mode | 8 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
