File:WuliBridge五里坡特大桥153mtPier.JPG
From HighestBridges.com
No higher resolution available.
WuliBridge五里坡特大桥153mtPier.JPG (600 × 475 pixels, file size: 172 KB, MIME type: image/jpeg)
Wulipo Bridge reporter.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 22:06, 4 April 2012 | 600×475 (172 KB) | Sakowski (Talk | contribs) | (Wulipo Bridge reporter.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Panasonic |
|---|---|
| Camera model | DMC-LX3 |
| Exposure time | 1/500 sec (0.002) |
| F Number | f/4 |
| ISO speed rating | 80 |
| Date and time of data generation | 18:05, 3 August 2010 |
| Lens focal length | 5.9 mm |
| Orientation | Normal |
| Horizontal resolution | 180 dpi |
| Vertical resolution | 180 dpi |
| Software used | Adobe Photoshop 7.0 |
| File change date and time | 10:50, 4 August 2010 |
| Y and C positioning | 2 |
| Exposure Program | Portrait mode (for closeup photos with the background out of focus) |
| Exif version | 2.21 |
| Date and time of digitizing | 18:05, 3 August 2010 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 2 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 28 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
