File:XiaoheImage3.jpg
From HighestBridges.com
Size of this preview: 800 × 599 pixels
Full resolution (2,575 × 1,929 pixels, file size: 706 KB, MIME type: image/jpeg)
Xiaohe arch construction.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 05:44, 24 September 2010 | 2,575×1,929 (706 KB) | Sakowski (Talk | contribs) | (Xiaohe arch construction.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | SAMSUNG TECHWIN CO., LTD. |
|---|---|
| Camera model | Samsung L201 / VLUU L201 |
| Exposure time | 1/135 sec (0.00740740740741) |
| F Number | f/7.6 |
| ISO speed rating | 100 |
| Date and time of data generation | 14:56, 2 April 2009 |
| Lens focal length | 6.3 mm |
| Orientation | Normal |
| Horizontal resolution | 96 dpi |
| Vertical resolution | 96 dpi |
| Software used | Adobe Photoshop CS Macintosh |
| File change date and time | 14:22, 17 June 2010 |
| Y and C positioning | 2 |
| Copyright holder | Copyright 2008 |
| Exposure Program | Normal program |
| Exif version | 2.21 |
| Date and time of digitizing | 14:56, 2 April 2009 |
| Image compression mode | 3.05428066098 |
| Shutter speed | 7.055 |
| Aperture | 5.852 |
| Exposure bias | 0 |
| Maximum land aperture | 2.971 |
| Metering mode | MultiSpot |
| Light source | Unknown |
| Flash | Flash fired |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
