File:ZongqiheConstruction.jpg
From HighestBridges.com
Size of this preview: 800 × 531 pixels
Full resolution (858 × 570 pixels, file size: 250 KB, MIME type: image/jpeg)
Zongqihe Viaduct.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 02:23, 25 April 2012 | 858×570 (250 KB) | Sakowski (Talk | contribs) | (Zongqihe Viaduct.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D90 |
| Exposure time | 1/200 sec (0.005) |
| F Number | f/14 |
| ISO speed rating | 200 |
| Date and time of data generation | 16:30, 17 October 2011 |
| Lens focal length | 50 mm |
| Software used | Ver.1.00 |
| File change date and time | 16:30, 17 October 2011 |
| Y and C positioning | 2 |
| Exposure Program | Not defined |
| Exif version | 2.21 |
| Date and time of digitizing | 16:30, 17 October 2011 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 4.6 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, auto mode |
| DateTime subseconds | 00 |
| DateTimeOriginal subseconds | 00 |
| DateTimeDigitized subseconds | 00 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 75 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
