Difference between revisions of "Dayuhe Railway Bridge"
| (7 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
大浴河特大桥<br /> | 大浴河特大桥<br /> | ||
Heyang, Shaanxi, China<br /> | Heyang, Shaanxi, China<br /> | ||
| − | + | 354 feet high / 108 meters high<br /> | |
472 foot span / 144 meter span<br /> | 472 foot span / 144 meter span<br /> | ||
2015<br /> | 2015<br /> | ||
| − | [[File: | + | [[File:DayuRailway144mtrSpan.jpg|750px|center]] |
</div> | </div> | ||
| − | The Dayuhe Railway Bridge crosses between two mesas in a desert region of Shaanxi Province in Northern China on the Huanghanhou Railway | + | The Dayuhe Railway Bridge crosses between two mesas in a desert region of Shaanxi Province in Northern China on the Huanghanhou Railway line. The structure has a central span configuration of 80+144+80 meters on piers 89 meters tall. |
Just to the north is the Dayuhe Bridge on the Hetong expressway. | Just to the north is the Dayuhe Bridge on the Hetong expressway. | ||
| + | |||
| + | |||
| + | [[File:DayuheRailway Sun.jpg|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:DayuheRailway2.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:DayuheRailway Tres.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:DayuheRailwaySky2.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:DayuheRailwayPanorama.jpg|900px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:Dayuhe RailwayCloudySun.JPG|750px|center]] | ||
| + | Image by Eric Sakowski / HighestBridges.com | ||
| + | |||
| + | |||
| + | [[File:DayuRailwayView2.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:DayuRailwayView.jpg|750px|center]] | ||
| + | |||
| + | |||
| + | [[File:DayuheRailwayOnHuang Hanhou Railway黄韩侯铁路Line.jpg|750px|center]] | ||
| Line 20: | Line 53: | ||
[[File:DayuheRailwaySatellite.jpg|750px|center]] | [[File:DayuheRailwaySatellite.jpg|750px|center]] | ||
Dayuhe Railway Bridge satellite image. | Dayuhe Railway Bridge satellite image. | ||
| + | |||
| + | |||
| + | [[File:DayuRailwaySatellite.jpg|750px|center]] | ||
Latest revision as of 01:01, 2 June 2026
Dayuhe Railway Bridge
大浴河特大桥
Heyang, Shaanxi, China
354 feet high / 108 meters high
472 foot span / 144 meter span
2015
The Dayuhe Railway Bridge crosses between two mesas in a desert region of Shaanxi Province in Northern China on the Huanghanhou Railway line. The structure has a central span configuration of 80+144+80 meters on piers 89 meters tall.
Just to the north is the Dayuhe Bridge on the Hetong expressway.
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Image by Eric Sakowski / HighestBridges.com
Dayuhe Railway Bridge satellite image.
Dayuhe Railway Bridge location map.












