Recent changes
From HighestBridges.com
Jump to navigationJump to searchTrack the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 February 2023
|
N 03:25 | Yalong Liangshan Bridge 7 changes history +1,172 [Sakowski (7×)] | |||
|
03:25 (cur | prev) +11 Sakowski talk contribs | ||||
|
03:02 (cur | prev) +6 Sakowski talk contribs | ||||
|
03:01 (cur | prev) +23 Sakowski talk contribs | ||||
|
03:00 (cur | prev) -42 Sakowski talk contribs | ||||
|
02:54 (cur | prev) +9 Sakowski talk contribs | ||||
|
02:54 (cur | prev) +31 Sakowski talk contribs | ||||
N |
|
02:52 (cur | prev) +1,134 Sakowski talk contribs Created page with "<div style="font-size: 25px; text-align: center;"> Yalong Liangshan Bridge<br /> 雅砻江大桥<br /> Xichang, Sichuan, China<br /> (919) feet high / (280) meters high<br />..." |
|
N 03:23 | Woluohe Bridge 6 changes history +1,549 [Sakowski (6×)] | |||
|
03:23 (cur | prev) +93 Sakowski talk contribs | ||||
|
02:22 (cur | prev) 0 Sakowski talk contribs | ||||
|
02:18 (cur | prev) -2 Sakowski talk contribs | ||||
|
02:05 (cur | prev) +13 Sakowski talk contribs | ||||
|
02:04 (cur | prev) +2 Sakowski talk contribs | ||||
N |
|
02:04 (cur | prev) +1,443 Sakowski talk contribs Created page with "<div style="font-size: 25px; text-align: center;"> Woluohe Bridge<br /> 卧罗河特大桥<br /> Changbaixiang, Sichuan, China<br /> (1,640) feet high / (500) meters high<br /..." |
|
03:04 | List of Highest International Bridges/Page 1 4 changes history +583 [Sakowski (4×)] | |||
|
03:04 (cur | prev) +7 Sakowski talk contribs | ||||
|
02:41 (cur | prev) +292 Sakowski talk contribs | ||||
|
02:23 (cur | prev) -10 Sakowski talk contribs | ||||
|
01:38 (cur | prev) +294 Sakowski talk contribs |
|
02:58 | (Upload log) [Sakowski (13×)] | |||
|
02:58 Sakowski talk contribs uploaded File:YalongDams.jpg (Yalong Dams.) | ||||
|
02:58 Sakowski talk contribs uploaded File:YalongLiangshanLocationMap.jpg (Yalong Liangshan Bridge location map.) | ||||
|
02:57 Sakowski talk contribs uploaded File:YalongSatelliteClose.jpg (Yalong Liangshan Bridge satellite image.) | ||||
|
02:55 Sakowski talk contribs uploaded File:YalongSuspensionRender.jpg (Yalong Liangshan Bridge.) | ||||
|
02:16 Sakowski talk contribs uploaded File:WoluoheLocationMapWide.jpg (Woluohe Location Map.) | ||||
|
02:16 Sakowski talk contribs uploaded File:WoluoheLocationMap.jpg (Woluohe Location Map.) | ||||
|
02:09 Sakowski talk contribs uploaded File:WoluoheTopo.jpg (Woluohe Bridge topo map.) | ||||
|
02:09 Sakowski talk contribs uploaded File:WoluoheSatelliteWide.jpg (Woluohe Bridge satellite image.) | ||||
|
02:08 Sakowski talk contribs uploaded File:WoluoheSatelliteClose.jpg (Woluohe Bridge satellite image.) | ||||
|
02:07 Sakowski talk contribs uploaded File:Woluohe1620mtrSpanSide.jpg (Woluohe Bridge.) | ||||
|
02:07 Sakowski talk contribs uploaded File:Woluohe1620mtrSpan.jpg (Woluohe Bridge.) | ||||
|
01:00 Sakowski talk contribs uploaded a new version of File:Dongting River Yuanshui Render.jpg (Dongting River Yuanshui Bridge.) | ||||
|
00:57 Sakowski talk contribs uploaded File:Wuqiangxi Dam.jpg (Wuqiangxi Dam.) |
01:02 | List of Highest International Bridges/Page 11 diffhist +329 Sakowski talk contribs |
01:01 | List of Highest International Bridges/Page 14 diffhist -329 Sakowski talk contribs |
01:00 | Deletion log Sakowski talk contribs deleted page File:Dongting River Yuanshui Render.jpg (Deleted old revision 20230204060017!Dongting_River_Yuanshui_Render.jpg: old) |
|
00:58 | Dongting River Yuanshui Bridge 6 changes history +202 [Sakowski (6×)] | |||
|
00:58 (cur | prev) +15 Sakowski talk contribs | ||||
|
00:57 (cur | prev) +43 Sakowski talk contribs | ||||
|
00:51 (cur | prev) +24 Sakowski talk contribs | ||||
|
00:49 (cur | prev) 0 Sakowski talk contribs | ||||
|
00:48 (cur | prev) +118 Sakowski talk contribs | ||||
|
00:23 (cur | prev) +2 Sakowski talk contribs |
3 February 2023
|
23:24 | List of Highest International Bridges/Page 1 5 changes history +17 [Sakowski (5×)] | |||
|
23:24 (cur | prev) 0 Sakowski talk contribs | ||||
|
23:05 (cur | prev) +4 Sakowski talk contribs | ||||
|
22:55 (cur | prev) -34 Sakowski talk contribs | ||||
|
22:45 (cur | prev) 0 Sakowski talk contribs | ||||
|
22:45 (cur | prev) +47 Sakowski talk contribs |
23:24 | Nanpanjiang Bridge Puzhehei diffhist 0 Sakowski talk contribs |
23:04 | Puli Bridge diffhist +49 Sakowski talk contribs |
|
23:04 | (Upload log) [Sakowski (2×)] | |||
|
23:04 Sakowski talk contribs uploaded File:PuliHighDroneCloudy.jpg (Puli Bridge.) | ||||
|
22:54 Sakowski talk contribs uploaded File:Wudongde Jinsha River Close.jpg (Jinshajiang Wudongde Bridge.) |
22:55 | Jinshajiang Wudongde Bridge diffhist +57 Sakowski talk contribs |
22:43 | Hemenkou Bridge diffhist +344 Sakowski talk contribs |