Uploads by Sakowski
From HighestBridges.com
Jump to navigationJump to searchThis special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 23:55, 6 January 2026 | YichangRingExpressway New.jpg (file) | ![]() |
260 KB | Yichang Ring Expressway New map. | 1 |
| 23:42, 6 January 2026 | TuzaHighDrone.jpg (file) | ![]() |
74 KB | Tuza Bridge. | 1 |
| 23:30, 6 January 2026 | Taohe bridge Lanyonglin Footbridge.jpg (file) | ![]() |
553 KB | Taohe Lanyonglin Footbridge. | 1 |
| 23:25, 6 January 2026 | Taohe Lanyonglin Footbridge.jpg (file) | ![]() |
438 KB | Taohe Lanyonglin Footbridge. | 1 |
| 23:21, 6 January 2026 | Taohe bridge LanyonglinFootbridge3.jpg (file) | ![]() |
486 KB | Taohe Lanyonglin Footbridge. | 1 |
| 23:17, 6 January 2026 | Nanjinguan YangtzePiles.jpg (file) | ![]() |
192 KB | Nanjinguan Yangtze River Bridge. | 1 |
| 23:15, 6 January 2026 | Jinshajiang Bridge Xinshi Test.jpg (file) | ![]() |
899 KB | Jinshajiang Bridge Xinshi. | 1 |
| 23:13, 6 January 2026 | Huitong railway station.jpg (file) | ![]() |
240 KB | Huitong Railway Station. | 1 |
| 23:11, 6 January 2026 | GuniuheClosure.jpg (file) | ![]() |
122 KB | Guniuhe Bridge. | 1 |
| 23:10, 6 January 2026 | BaimaxiEastDrone.jpg (file) | ![]() |
193 KB | Baimaxi Bridge. | 1 |
| 22:47, 6 January 2026 | ScenicRailwayIdoraOaklandCA.jpg (file) | ![]() |
327 KB | Scenic Railway Idora Park Oakland, California. | 1 |
| 22:45, 6 January 2026 | Figure8IdoraParkOaklandCA.jpg (file) | ![]() |
363 KB | Figure 8 Idora Park Oakland California. | 1 |
| 22:40, 6 January 2026 | RaceThruTheCloudsIdoraOakland.jpg (file) | ![]() |
178 KB | Race Thru The Clouds Idora Oakland California. | 1 |
| 04:57, 14 December 2025 | Shuangjiangkou HydropowerConst2.jpg (file) | ![]() |
227 KB | Shuangjiangkou Hydropower. | 1 |
| 04:57, 14 December 2025 | Shuangjiangkou HydropowerConst.jpg (file) | ![]() |
315 KB | Shuangjiangkou Hydropower. | 1 |
| 04:23, 14 December 2025 | ZhongduheElevationNewA.jpg (file) | ![]() |
923 KB | Zhongduhe Bridge elevation. | 1 |
| 04:18, 14 December 2025 | Zhangtiegou3DView.jpg (file) | ![]() |
331 KB | Zhangtiegou Bridge drawing. | 1 |
| 04:18, 14 December 2025 | ZhangtiegouTowerElevation.jpg (file) | ![]() |
115 KB | Zhangtiegou Bridge tower drawing. | 1 |
| 04:17, 14 December 2025 | ZhangtiegouTopo.jpg (file) | ![]() |
2.21 MB | Zhangtiegou Bridge topo drawing. | 1 |
| 04:17, 14 December 2025 | ZhangtiegouElevation.jpg (file) | ![]() |
1,013 KB | Zhangtiegou Bridge elevation drawing. | 1 |
| 04:08, 14 December 2025 | ZhangjiajieVladimir Sereda.jpg (file) | ![]() |
402 KB | Zhangjiajie Bridge interview with Vladimir Sereda. | 1 |
| 04:04, 14 December 2025 | ZhangjiajieBungyOpening.jpg (file) | ![]() |
294 KB | Zhangjiajie Bungy jump. | 1 |
| 04:04, 14 December 2025 | ZhangjiajieBungyDroneRopes.jpg (file) | ![]() |
596 KB | Zhangjiajie Bungy jump. | 1 |
| 04:02, 14 December 2025 | XiaojiangyuanFoundationAerial.jpg (file) | ![]() |
344 KB | Xiaojiangyuan Bridge. | 1 |
| 03:58, 14 December 2025 | XialaoxiDrone.jpg (file) | ![]() |
195 KB | Xialaoxi Bridge. | 1 |
| 03:55, 14 December 2025 | Xi'niuElevation.jpg (file) | ![]() |
283 KB | Xi'niu Bridge elevation drawing. | 1 |
| 03:41, 14 December 2025 | Xi'ninghePlanNorthSide.jpg (file) | ![]() |
1.38 MB | Xi'ninghe Bridge topo. | 1 |
| 03:40, 14 December 2025 | Xi'ningheHighlineConnections.jpg (file) | ![]() |
358 KB | Xi'ninghe Bridge highline diagrams. | 1 |
| 03:40, 14 December 2025 | Xi'ningheTrussHighline.jpg (file) | ![]() |
873 KB | Xi'ninghe Bridge highline. | 1 |
| 03:39, 14 December 2025 | Xi'ningheConnectionDetail.jpg (file) | ![]() |
328 KB | Xi'ninghe Bridge connection. | 1 |
| 03:39, 14 December 2025 | Xi'ningheTubeConnections.jpg (file) | ![]() |
422 KB | Xi'ninghe Bridge connections. | 1 |
| 03:38, 14 December 2025 | Xi'ningheSpringing.jpg (file) | ![]() |
529 KB | Xi'ninghe Bridge springing. | 1 |
| 03:38, 14 December 2025 | Xi'ningheDeckCrossSection.jpg (file) | ![]() |
211 KB | Xi'ninghe Bridge cross section. | 1 |
| 03:37, 14 December 2025 | Xi'ningheTrussCloseCross.jpg (file) | ![]() |
521 KB | Xi'ninghe Bridge cross section. | 1 |
| 03:37, 14 December 2025 | Xi'ningheArchRibCross.jpg (file) | ![]() |
376 KB | Xi'ninghe Bridge rib cross section. | 1 |
| 03:37, 14 December 2025 | Xi'ningheArchTrussSkeleton.jpg (file) | ![]() |
568 KB | Xi'ninghe Bridge truss skeleton. | 1 |
| 03:36, 14 December 2025 | Xi'ningheElevation4.jpg (file) | ![]() |
1,021 KB | Xi'ninghe Bridge elevation drawing. | 1 |
| 03:28, 14 December 2025 | TianmenTrussMove2.jpg (file) | ![]() |
134 KB | Tianmen Bridge. | 1 |
| 03:27, 14 December 2025 | TianmenTrussMove.jpg (file) | ![]() |
209 KB | Tianmen Bridge. | 1 |
| 03:27, 14 December 2025 | TianmenTrussLonglens.jpg (file) | ![]() |
203 KB | Tianmen Bridge. | 1 |
| 03:25, 14 December 2025 | TianmenTrussBlueSky.jpg (file) | ![]() |
183 KB | Tianmen Bridge. | 1 |
| 03:21, 14 December 2025 | LongchuanjiangElevationClose.jpg (file) | ![]() |
1 MB | Longchuanjiang Bridge elevation drawing. | 1 |
| 03:20, 14 December 2025 | LugouheElevationClose.jpg (file) | 1.6 MB | Lugouhe Bridge elevation drawing. | 1 | |
| 03:13, 14 December 2025 | LugouheElevation.jpg (file) | 4.41 MB | Lugouhe Bridge elevation drawing. | 1 | |
| 03:12, 14 December 2025 | LongchuanjiangElevation.jpg (file) | 2.87 MB | Longchuanjiang Bridge elevation. | 1 | |
| 02:58, 14 December 2025 | Sangushui railwayNewAdd.jpg (file) | ![]() |
144 KB | Sangushui Railway Bridge. | 1 |
| 02:55, 14 December 2025 | Qingshuijiang Bridge JianrongTopo.jpg (file) | ![]() |
1.59 MB | Qingshuijiang Bridge Jianrong topo drawing. | 1 |
| 02:55, 14 December 2025 | Qingshuijiang Bridge JianrongElevation.jpg (file) | ![]() |
581 KB | Qingshuijiang Bridge Jianrong elevation drawing. | 1 |
| 02:26, 14 December 2025 | PineValleyRoadway.jpg (file) | ![]() |
194 KB | Pine Valley Bridge engineering diagram. | 1 |
| 02:26, 14 December 2025 | PineValleyElev.jpg (file) | ![]() |
1.09 MB | Pine Valley Creek Bridge elevation drawing. | 1 |














































