Category:Bridges in California, United States
From HighestBridges.com
California's Highest Bridges
| Rank | Name | Height (meters / feet) | Main Span Length (meters / feet) | Completed | Location | Country | |
|---|---|---|---|---|---|---|---|
| | 1 | Auburn-Foresthill Bridge | 730 feet 223 meters | 862 feet 263 meters | 1973 | Auburn, California | United States |
| | 2 | Bidwell Bar Bridge | 627 feet 191 meters | 1,108 feet 338 meters | 1965 | Oroville, California | United States |
| | 3 | Pit River Bridge Veterans of Foreign Wars Memorial Bridge | 500 feet 152 meters | 630 feet 192 meters | 1942 | Shasta Lake, California | United States |
| | 4 | Archie Stevenot Bridge Route 49 Stanislaus River Bridge | 450 feet 137 meters | 550 feet 168 meters | 1976 | Melones, California | United States |
| | 5 | West Branch Feather River Bridge | 450 feet 137 meters | 576 feet 176 meters | 1962 | Cherokee, California | United States |
| | 6 | Pine Valley Creek Bridge Nello Irwin Greer Memorial bridge | 440 feet 134 meters | 450 feet 137 meters | 1974 | Pine Valley, California | United States |
| | 7 | Cold Spring Canyon Bridge | 400 feet 122 meters | 700 feet 213 meters | 1963 | Santa Barbara, California | United States |
| | 8 | Parrotts Ferry Bridge | 355 feet 108 meters | 640 feet 195 meters | 1979 | Columbia, California | United States |
| | 9 | Warm Springs Creek Bridge | 355 feet 108 meters | 752 feet 229 meters | 1978 | Healdsburg, California | United States |
Related
Pages in category "Bridges in California, United States"
The following 13 pages are in this category, out of 13 total.
A |
BCP |
P cont.W |
