Category:Bridges in Italy
From HighestBridges.com
Italy's Highest Bridges
| Rank | Name | Height (meters / feet) | Main Span Length (meters / feet) | Completed | Location | Country | |
|---|---|---|---|---|---|---|---|
| | 1 | Italia Viaduct Viadotto Italia | 850 feet 259 meters | 574 feet 175 meters | 1974 | Laino Borgo, Calabria | Italy |
| | 2 | Sfalassa Bridge Viadotto Sfalassà | 820 feet 250 meters | 1,181 feet 360 meters | 1974 | Bagnara Calabra, Calabria | Italy |
| | 3 | Vajont Dam Footbridge Ponte Diga Vajont | (750) feet 229 meters | (460) feet 140 meters | 1956-1963 | Longarone, Veneto | Italy |
| | 4 | Platano Viaduct Viadotto Platano | 722 feet 220 meters | 955 feet 291 meters | 1978 | Romagnano al Monte, Campania | Italy |
| | 5 | Sente Bridge Viadotto Sente | 607 feet 185 meters | 656 feet 200 meters | 1977 | Belmonte del Sannio, Molise | Italy |
| | 6 | Piave River Viaduct Viadotto Piave Cadore Viaduct Viadotto Cadore | 604 feet 184 meters | 836 feet 255 meters | 1985 | Caralte, Veneto | Italy |
| | 7 | Gorsexio Bridge Viadotto Gorsexio | 582 feet 177 meters | 472 feet 144 meters | 1977 | Mele, Liguria | Italy |
| | 8 | Irminio Bridge Viadotto Irminio | 522 feet 159 meters | 571 feet 174 meters | ???? | Modica, Sicily | Italy |
| | 9 | Valgadena Bridge Viadotto Valgadena | 512 feet 156 meters | 492 feet 150 meters | 1990 | Foza, Veneto | Italy |
| | 10 | Veglio-Pistolesa Bridge Viadotto Veglio-Pistolesa | 500 feet 152 meters | (150) feet 46 meters | 1968 | Biella, Piemonte | Italy |
| | 11 | Stupino Bridge Viadotto Stupino | 492 feet 150 meters | 394 feet 120 meters | 1974 | Carpanzano, Calabria | Italy |
| | 12 | Favazzina 2012 Bridge Viadotto Favazzina 2012 | 482 feet 147 meters | 646 feet 197 meters | 2012 | Favazzina, Calabria | Italy |
| | 13 | Rago Viaduct Viadotto Rago | 482 feet 147 meters | 400 feet 122 meters | 1974 | Morano Calabro, Calabria | Italy |
| | 14 | Verde River Bridge Viadotto Rio Verde Del Rio Viadotto | 476 feet 145 meters | 312 feet 95 meters | 1975 | Pontremoli, Toscana | Italy |
| | 15 | Santa Giustina Railway 1959 Bridge Ponte Santa Giustina 1959 Ferrovia | 475 feet 145 meters | 256 feet 78 meters | ???? | Dermulo, Trentino-Alto-Adige | Italy |
| | 16 | Santa Giustina Road Bridge Ponte Santa Giustina | 475 feet 145 meters | (200) feet 61 meters | 1941? | Dermulo, Trentino-Alto-Adige | Italy |
| | 17 | Santa Giustina Railway 1890 Bridge Ponte Santa Giustina 1890 Ferrovia | 460 feet 140 meters | 197 feet 60 meters | 1890-???? | Dermulo, Trentino-Alto-Adige | Italy |
| | 18 | Coscile Viaduct Viadotto Coscile | 459 feet 140 meters | 200 feet 61 meters | 1974 | Le Vigne, Calabria | Italy |
| | 19 | Favazzina 1974 Bridge Viadotto Favazzina 1974 | (450) feet 137 meters | (328) feet 100 meters | 1974-2012 | Favazzina, Calabria | Italy |
| | 20 | Colomber Bridge Ponte Colomber | 427 feet 130 meters | (98) feet 30 meters | ????-1950s | Longarone, Veneto | Italy |
| | 21 | Serra Bridge Viadotto Serra | 400 feet 122 meters | 385 feet 117 meters | 1973 | Lagonegro, Basilicata | Italy |
| | 22 | Malpertugio Viaduct Viadotto Malpertugio | (400) feet 122 meters | 361 feet 110 meters | 1996 | Sant' Ambrogio, Sicily | Italy |
| | 23 | Tito Viaduct Viadotto Tito | (394) feet 120 meters | (262) feet 80 meters | ???? | Picerno, Basilicata | Italy |
| | 24 | Modica Viaduct Viadotto Modica Guerrieri Viaduct Viadotto Guerrieri | 394 feet 120 meters | (120) feet 37 meters | 1968 | Modica, Sicily | Italy |
| | 25 | Mamoiada Viaduct Viadotto Mamoiada | 394 feet 120 meters | 230 feet 70 meters | 1994 | Mamoiada, Sardinia | Italy |
| | 26 | Loreto Bridge Ponte Loreto Triora Bridge Ponte Triora | 390 feet 119 meters | (400) feet 122 meters | ???? | Triora, Liguria | Italy |
| | 27 | Sori Bridge Ponte Sori | 377 feet 115 meters | 328 feet 100 meters | 1969 | Sori, Liguria | Italy |
| | 28 | Trigno Bridge Viadotto Trigno | (377) feet 115 meters | 285 feet 87 meters | ???? | Bagnoli del Trigno, Molise | Italy |
| | 29 | Fausto Bisantis Bridge Ponte Fausto Bisantis Fiumarella Bridge Ponte Fiumarella | 367 feet 112 meters | 758 feet 231 meters | 1962 | Catanzaro, Calabria | Italy |
| | 30 | Colle Isarco Viaduct Viadotto Colle Isarco | 361 feet 110 meters | 535 feet 163 meters | 1969 | Colle Isarco, Trentino-Alto Adige | Italy |
| | 31 | Lontrano Viaduct 1974 Viadotto Lontrano 1974 | (361) feet 110 meters | (148) feet 45 meters | 1974-2009 | Auletta, Campania | Italy |
| | 32 | Lontrano Viaduct 2009 Viadotto Lontrano 2009 | (361) feet 110 meters | (148) feet 45 meters | 2009 | Auletta, Campania | Italy |
| | 33 | Sant'Onofrio Viaduct 1974 Viadotto Sant'Onofrio 1974 | (361) feet 110 meters | (148) feet 45 meters | 1974-2009 | Auletta, Campania | Italy |
| | 34 | Sant'Onofrio Viaduct 2009 Viadotto Sant'Onofrio 2009 | (361) feet 110 meters | (148) feet 45 meters | 2009 | Auletta, Campania | Italy |
| | 35 | Salinello Viaduct Viadotto Salinello | 361 feet 110 meters | (148) feet 45 meters | 1973 | Giulianova, Abruzzo | Italy |
| | 36 | Farma Viaduct Viadotto Farma Petriolo Viaduct Viadotto Petriolo | (328) feet 100 meters | (164) feet 50 meters | 1971 | Bagni di Petriolo, Tuscany | Italy |
| | 37 | Pietrasecca Viaduct Viadotto Pietrasecca | (328) feet 100 meters | (148) feet 45 meters | 1970 | Pietrasecca, Abruzzo | Italy |
| | 38 | Castellaz Bridge Ponte Castellaz | (328) feet 100 meters | (328) feet 100 meters | ???? | Cles, Trentino-Alto-Adige | Italy |
| | 39-60 | Italy Bridges 90 to 100 meters | 295 feet 90 meters | (3) feet 1 meters | Various Years | Italy | Italy |
Related
Pages in category "Bridges in Italy"
The following 39 pages are in this category, out of 39 total.
CFGIL |
L cont.MPRS |
S cont.TV |
