Oldest pages

From HighestBridges.com
Jump to navigationJump to search

Showing below up to 500 results in range #51 to #550.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Lösterbachtal Bridge‏‎ (04:09, 10 December 2009)
  2. Siegtal Bridge‏‎ (04:37, 10 December 2009)
  3. Große Mühl Bridge‏‎ (04:41, 10 December 2009)
  4. Chiapas Bridge‏‎ (05:09, 10 December 2009)
  5. Votonosi Bridge‏‎ (05:19, 10 December 2009)
  6. Sioule Viaduct‏‎ (05:37, 10 December 2009)
  7. Metlac Railway Bridge‏‎ (05:46, 10 December 2009)
  8. Schottwien Bridge‏‎ (05:47, 10 December 2009)
  9. Metlac Highway Bridge‏‎ (05:48, 10 December 2009)
  10. Roizonne Viaduct‏‎ (05:57, 10 December 2009)
  11. Biaschina Viaduct‏‎ (06:02, 10 December 2009)
  12. Rauze Viaduct‏‎ (06:03, 10 December 2009)
  13. Guiniguada Viaduct‏‎ (06:07, 10 December 2009)
  14. Bebresh Viaduct‏‎ (17:31, 11 December 2009)
  15. La Pinta Bridge‏‎ (06:41, 13 December 2009)
  16. Germany Bridges 90 to 100 meters‏‎ (02:42, 16 December 2009)
  17. Algeria Bridges 90 to 100 meters‏‎ (03:24, 16 December 2009)
  18. Armenia Bridges 90 to 100 meters‏‎ (03:30, 16 December 2009)
  19. Austria Bridges 90 to 100 meters‏‎ (03:46, 16 December 2009)
  20. Bulgaria Bridges 90 to 100 meters‏‎ (04:46, 16 December 2009)
  21. Colombia Bridges 90 to 100 meters‏‎ (05:29, 16 December 2009)
  22. China Bridges 90 to 100 meters 中国低于100米高的桥梁‏‎ (05:38, 16 December 2009)
  23. Costa Rica Bridges 90 to 100 meters‏‎ (15:25, 16 December 2009)
  24. Brazil Bridges 90 to 100 meters‏‎ (15:33, 16 December 2009)
  25. Croatia Bridges 90 to 100 meters‏‎ (15:45, 16 December 2009)
  26. France Bridges 90 to 100 meters‏‎ (16:30, 16 December 2009)
  27. India Bridges 90 to 100 meters‏‎ (16:59, 16 December 2009)
  28. Indonesia Bridges 90 to 100 meters‏‎ (17:18, 16 December 2009)
  29. Italy Bridges 90 to 100 meters‏‎ (18:06, 16 December 2009)
  30. Japan Bridges 90 to 100 meters‏‎ (18:22, 16 December 2009)
  31. Mexico Bridges 90 to 100 meters‏‎ (19:46, 16 December 2009)
  32. Montenegro Bridges 90 to 100 meters‏‎ (23:35, 16 December 2009)
  33. New Zealand Bridges 90 to 100 meters‏‎ (23:38, 16 December 2009)
  34. Panama Bridges 90 to 100 meters‏‎ (23:46, 16 December 2009)
  35. Portugal Bridges 90 to 100 meters‏‎ (00:14, 17 December 2009)
  36. Savage River Pipeline Bridge‏‎ (00:42, 17 December 2009)
  37. Slovenia Bridges 90 to 100 meters‏‎ (00:50, 17 December 2009)
  38. South Africa Bridges 90 to 100 meters‏‎ (01:54, 17 December 2009)
  39. South Korea Bridges 90 to 100 meters‏‎ (01:57, 17 December 2009)
  40. Spain Bridges 90 to 100 meters‏‎ (02:04, 17 December 2009)
  41. Switzerland Bridges 90 to 100 meters‏‎ (02:32, 17 December 2009)
  42. Turkey Bridges 90 to 100 meters‏‎ (05:26, 17 December 2009)
  43. Siduhe Bridge/Page 2‏‎ (06:44, 26 December 2009)
  44. Siduhe Bridge/Page 3‏‎ (06:44, 26 December 2009)
  45. Siduhe Bridge/Page 4‏‎ (06:44, 26 December 2009)
  46. Siduhe Bridge/Page 5‏‎ (06:44, 26 December 2009)
  47. Siduhe Bridge/Page 6‏‎ (06:45, 26 December 2009)
  48. Balinghe Bridge/Page 2‏‎ (06:47, 26 December 2009)
  49. Balinghe Bridge/Page 3‏‎ (06:47, 26 December 2009)
  50. Balinghe Bridge/Page 4‏‎ (06:48, 26 December 2009)
  51. Balinghe Bridge/Page 5‏‎ (06:48, 26 December 2009)
  52. Clear Creek Railway Bridge‏‎ (00:30, 3 January 2010)
  53. Moyie River Bridge‏‎ (23:39, 8 January 2010)
  54. Pipeline Bungy Bridge‏‎ (22:08, 10 January 2010)
  55. Pine Valley Creek Bridge‏‎ (20:23, 14 January 2010)
  56. Garabit Viaduct‏‎ (01:43, 17 January 2010)
  57. Canada Bridges 90 to 100 meters‏‎ (02:25, 4 February 2010)
  58. Park Bridge‏‎ (23:14, 4 February 2010)
  59. Video Short on China's Highest Bridges‏‎ (14:31, 22 February 2010)
  60. Tatarna Bridge‏‎ (19:00, 9 March 2010)
  61. Denver Post Newspaper‏‎ (23:08, 20 March 2010)
  62. Asian Reporter Newspaper‏‎ (23:26, 20 March 2010)
  63. USA Today Story‏‎ (23:45, 20 March 2010)
  64. Huffington Post Story‏‎ (23:55, 20 March 2010)
  65. Colorado Gazette Newspaper‏‎ (16:31, 24 March 2010)
  66. Auburn Journal Newspaper‏‎ (16:52, 24 March 2010)
  67. Auburn-Foresthill Bridge/Page 3‏‎ (03:11, 29 March 2010)
  68. World's 20 Highest Bridges Poster‏‎ (17:54, 12 April 2010)
  69. Baluarte Bridge/Page 2‏‎ (07:19, 24 April 2010)
  70. Progreso Bridge‏‎ (19:17, 27 April 2010)
  71. USA Today Baluarte‏‎ (22:56, 2 May 2010)
  72. Arizona Republic Baluarte‏‎ (22:59, 2 May 2010)
  73. Royal Gorge Bridge Radio Show‏‎ (00:58, 13 June 2010)
  74. Arizona Republic Hoover Dam Newspaper‏‎ (22:56, 20 September 2010)
  75. Las Vegas Review Hoover Dam Newspaper‏‎ (23:57, 20 September 2010)
  76. Las Vegas Review Hoover Dam‏‎ (00:00, 21 September 2010)
  77. Arizona Republic Hoover Dam‏‎ (00:02, 21 September 2010)
  78. A Brief History of High Railway Bridges‏‎ (02:38, 13 October 2010)
  79. Verrières Viaduct‏‎ (00:16, 22 October 2010)
  80. Metsovitikos Bridge‏‎ (01:44, 21 November 2010)
  81. Glen Canyon Dam Access Bridge‏‎ (04:48, 28 November 2010)
  82. Hoover Dam Intake Tower Bridge‏‎ (05:08, 28 November 2010)
  83. Navajo 1995 Bridge/Page 2‏‎ (21:55, 4 December 2010)
  84. Navajo 1929 Bridge‏‎ (22:02, 4 December 2010)
  85. Navajo 1929 Bridge/Page 2‏‎ (22:03, 4 December 2010)
  86. Burro Creek 1966 Bridge‏‎ (05:31, 5 December 2010)
  87. Burro Creek 2005 Bridge‏‎ (05:33, 5 December 2010)
  88. Tilos Bridge‏‎ (23:00, 13 December 2010)
  89. Ganter Bridge‏‎ (02:15, 6 January 2011)
  90. Garcia Ojeda Bridge‏‎ (01:57, 1 March 2011)
  91. China Bridges 90 to 100 meters‏‎ (02:49, 9 November 2011)
  92. Karun 3 Dam East Bridge‏‎ (00:42, 22 February 2012)
  93. Washington Post Baluarte‏‎ (18:43, 23 February 2012)
  94. Chico River Bridge‏‎ (22:27, 6 March 2012)
  95. Glen Canyon Dam Suspension Footbridge‏‎ (17:03, 13 March 2012)
  96. United States Bridges 90 to 100 meters‏‎ (19:45, 13 March 2012)
  97. Zhao River Bridge‏‎ (00:24, 22 March 2012)
  98. Sordo Bridge‏‎ (13:16, 28 March 2012)
  99. Barbantiño Viaduct‏‎ (18:44, 10 April 2012)
  100. Despe-te que suas Bridge‏‎ (19:36, 10 April 2012)
  101. Montabliz Viaduct‏‎ (20:30, 10 April 2012)
  102. Marão Bridge‏‎ (21:29, 10 April 2012)
  103. Yaxi Expressway Bridge‏‎ (14:44, 12 April 2012)
  104. Zhuqihe Railway Bridge‏‎ (18:38, 12 April 2012)
  105. Prainha Viaduct‏‎ (14:49, 18 April 2012)
  106. Thomas Creek Bridge‏‎ (16:57, 24 April 2012)
  107. China 2012 Bridge Trip‏‎ (17:15, 9 May 2012)
  108. Laozhuanghe River Bridge‏‎ (18:54, 10 May 2012)
  109. San Cristóbal Bridge‏‎ (16:47, 20 June 2012)
  110. Talübergang Lavant Bridge‏‎ (20:14, 11 July 2012)
  111. Aizhai Bridge/Page 4‏‎ (18:13, 6 November 2012)
  112. 2012 High Bridge Trip Photo Album/Week 2‏‎ (00:48, 29 November 2012)
  113. Artedo Viaduct‏‎ (02:36, 5 December 2012)
  114. Tara Bridge‏‎ (18:58, 11 December 2012)
  115. 2011 China Bridge Trip‏‎ (18:59, 11 December 2012)
  116. Chadon Viaduct‏‎ (01:42, 14 December 2012)
  117. Pueblo Nuevo Bridge‏‎ (00:14, 22 February 2013)
  118. Xicotepec Bridge‏‎ (04:43, 22 February 2013)
  119. Santa Lucia Bridge‏‎ (04:46, 22 February 2013)
  120. DurangoMazatlanHighwayTour‏‎ (01:26, 15 March 2013)
  121. Baluarte Bridge Proposals‏‎ (02:24, 21 March 2013)
  122. San Pedro Analco Bridge‏‎ (04:17, 4 April 2013)
  123. Horganal Bridge‏‎ (07:08, 10 April 2013)
  124. The Royal Grudge Bridge‏‎ (03:09, 11 April 2013)
  125. Xalapa Bridge‏‎ (06:39, 11 April 2013)
  126. Cimarron Bridge‏‎ (07:19, 11 April 2013)
  127. Yingzuiyan Bridge‏‎ (02:37, 19 June 2013)
  128. Daiyanghe Railway Bridge‏‎ (05:26, 19 June 2013)
  129. Grand Canyon Skywalk‏‎ (06:59, 20 July 2013)
  130. China 2013 Bridge Trip‏‎ (02:46, 28 November 2013)
  131. Mi River Bridge‏‎ (03:28, 10 January 2014)
  132. Kuahekou Miaoshuiku Railway Bridge‏‎ (01:11, 15 January 2014)
  133. Jinkeng Bridge‏‎ (10:06, 16 January 2014)
  134. Hongshiliang Bridge‏‎ (06:55, 29 January 2014)
  135. List of Countries with High Bridges‏‎ (07:53, 20 February 2014)
  136. Diaolanhe Bijie Airport Expressway Bridge‏‎ (02:49, 21 February 2014)
  137. Woluohe Arch Bridge‏‎ (06:19, 1 March 2014)
  138. Dakenghe Bridge‏‎ (05:09, 13 March 2014)
  139. Xiaozhai Bridge‏‎ (22:53, 25 March 2014)
  140. CNN News Article‏‎ (21:09, 8 April 2014)
  141. Jingshan Railway Bridge‏‎ (09:05, 9 April 2014)
  142. Dubu Bridge Number 3‏‎ (04:28, 10 April 2014)
  143. Suoqiaohe Railway Bridge‏‎ (04:49, 8 May 2014)
  144. Sugu Bridge‏‎ (05:55, 13 May 2014)
  145. Shenmu Kuyehe Bridge‏‎ (02:04, 12 June 2014)
  146. Huanghe Bridge Xiaoshawan‏‎ (02:44, 12 June 2014)
  147. Huanghe Bridge Qingshi‏‎ (04:28, 12 June 2014)
  148. Guanjiagou Bridge‏‎ (05:02, 12 June 2014)
  149. Ganningshuiku Bridge‏‎ (05:17, 12 June 2014)
  150. 400 Meter China Bridge‏‎ (20:30, 3 July 2014)
  151. List of 500 Highest International Bridges/Page 2‏‎ (21:49, 3 July 2014)
  152. List of 500 Highest International Bridges/Page 3‏‎ (22:22, 3 July 2014)
  153. List of 500 Highest International Bridges/Page 4‏‎ (22:59, 3 July 2014)
  154. China 2014 Bridge Trip‏‎ (07:39, 2 December 2014)
  155. Huanghe Bridge Hukou‏‎ (04:28, 17 January 2015)
  156. Miel Viaduct‏‎ (06:03, 23 January 2015)
  157. Contreras Railway Viaduct‏‎ (03:48, 24 January 2015)
  158. Contreras River Highway Bridge‏‎ (03:57, 24 January 2015)
  159. Agas-Agas Bridge‏‎ (02:10, 25 January 2015)
  160. Balinghe River Bridge/Page 2‏‎ (03:17, 25 January 2015)
  161. Laoyingyan Bridge‏‎ (03:37, 25 January 2015)
  162. Botijas Bridge‏‎ (03:49, 25 January 2015)
  163. Chavanon Bridge‏‎ (04:03, 25 January 2015)
  164. Narón Viaduct‏‎ (00:07, 29 January 2015)
  165. Samprón Viaduct‏‎ (00:27, 29 January 2015)
  166. Silvela Viaduct‏‎ (02:47, 29 January 2015)
  167. Tenoya Viaduct‏‎ (02:50, 29 January 2015)
  168. Jinzhupai Bridge‏‎ (04:03, 18 February 2015)
  169. DurangoGoFastGamesEvent‏‎ (23:54, 20 February 2015)
  170. 2014 High Bridge Trip Photo Album/Week 3‏‎ (22:54, 6 March 2015)
  171. Guobihe Railway Bridge‏‎ (21:42, 12 March 2015)
  172. Jinshuigou Route 108 Bridge‏‎ (22:57, 26 March 2015)
  173. 2013 High Bridge Trip Photo Album‏‎ (20:41, 30 March 2015)
  174. Lixiangxi Bridge‏‎ (20:47, 30 March 2015)
  175. 2013 High Bridge Trip Photo Album/Week 2‏‎ (21:26, 30 March 2015)
  176. Yanjinhe Arch Bridge‏‎ (22:36, 30 March 2015)
  177. 2014 High Bridge Trip Photo Album/Week 2‏‎ (01:13, 31 March 2015)
  178. 2006‏‎ (23:06, 31 March 2015)
  179. 2011‏‎ (23:11, 31 March 2015)
  180. Lifetime Of Eric Sakowski‏‎ (23:23, 31 March 2015)
  181. 2006 Eric Sakowski‏‎ (23:29, 31 March 2015)
  182. 2013 High Bridge Trip Photo Album/Week 3‏‎ (23:47, 1 April 2015)
  183. 2014 Eric Sakowski‏‎ (01:10, 2 April 2015)
  184. 2011 High Bridge Trip Photo Album/Week 2‏‎ (03:52, 2 April 2015)
  185. 2011 High Bridge Trip Photo Album/Week 3‏‎ (04:15, 2 April 2015)
  186. 2012 High Bridge Trip Photo Album/Week 3‏‎ (04:50, 2 April 2015)
  187. 2008 Eric Sakowski‏‎ (03:49, 3 April 2015)
  188. 2011 Eric Sakowski‏‎ (05:14, 3 April 2015)
  189. 2012 High Bridge Trip Photo Album‏‎ (04:25, 5 April 2015)
  190. 2012 Eric Sakowski‏‎ (05:54, 7 April 2015)
  191. Aizhai Bridge/Page 3‏‎ (22:08, 7 April 2015)
  192. 2013 Eric Sakowski‏‎ (22:44, 7 April 2015)
  193. Kunming Highway Arch Bridge‏‎ (00:03, 11 April 2015)
  194. Wujiang Bridge Silin‏‎ (01:48, 12 April 2015)
  195. Qingping Bridge‏‎ (02:41, 12 April 2015)
  196. Mengjiaping Bridge‏‎ (20:44, 16 April 2015)
  197. Xisha Footbridge‏‎ (00:44, 28 April 2015)
  198. Jiangjiehe Construction Bridge‏‎ (00:54, 28 April 2015)
  199. Mengdonghe Zhanghua Footbridge‏‎ (01:00, 28 April 2015)
  200. Liuguihe Footbridge‏‎ (03:09, 28 April 2015)
  201. Hepingxia Construction Bridge‏‎ (03:14, 28 April 2015)
  202. Hoover Dam Footbridge‏‎ (08:11, 28 April 2015)
  203. The Nevis Swing‏‎ (05:29, 29 April 2015)
  204. 2014 High Bridge Trip Photo Album‏‎ (05:33, 29 April 2015)
  205. Camino del Rey Cliffwalk‏‎ (05:46, 29 April 2015)
  206. Jumpin Heights Rishikesh Bungee Platform‏‎ (05:53, 29 April 2015)
  207. AlpspiX Viewing Platform‏‎ (05:56, 29 April 2015)
  208. Cola De Caballo Bungee Platform‏‎ (06:05, 29 April 2015)
  209. The Aiguille du Midi Step Into The Void Platform‏‎ (06:27, 29 April 2015)
  210. The Ledge Bungy Platform‏‎ (06:38, 29 April 2015)
  211. Taupo Bungy Platform‏‎ (06:40, 29 April 2015)
  212. Infinity Room at the House on the Rock‏‎ (06:43, 29 April 2015)
  213. Encore Bungee Platform‏‎ (06:48, 29 April 2015)
  214. Cabo Girao Viewing Platform‏‎ (06:57, 29 April 2015)
  215. Dachstein Glacier Sky Walk‏‎ (07:12, 29 April 2015)
  216. Five Fingers Viewing Platform‏‎ (07:14, 29 April 2015)
  217. Capilano Cliffwalk‏‎ (07:18, 29 April 2015)
  218. Conn Viewing Platform‏‎ (07:29, 29 April 2015)
  219. Trauttmansdorff Viewing Platform‏‎ (07:35, 29 April 2015)
  220. Top of Tyrol Viewing Platform‏‎ (07:37, 29 April 2015)
  221. Aurland Outlook Platform‏‎ (07:39, 29 April 2015)
  222. Xialaoxi Bridge‏‎ (02:30, 30 April 2015)
  223. Enshi Grand Canyon Cliffwalk‏‎ (21:04, 30 April 2015)
  224. Mingyueshan Cliffwalk‏‎ (21:04, 30 April 2015)
  225. Dahangxi Bungee Platform‏‎ (21:05, 30 April 2015)
  226. Xialaoxi Bungee Platform‏‎ (21:06, 30 April 2015)
  227. Dajianshan Skywalk‏‎ (21:08, 30 April 2015)
  228. Huangshan Cliffwalk‏‎ (21:08, 30 April 2015)
  229. Baishishan Glasswalk‏‎ (21:08, 30 April 2015)
  230. Baiyunshan Bungee Platform‏‎ (21:09, 30 April 2015)
  231. Songshan Cliffwalk‏‎ (21:11, 30 April 2015)
  232. Guilin Tianmenshan Viewing Platform‏‎ (21:59, 30 April 2015)
  233. Huashan Cliffwalk‏‎ (21:44, 12 October 2015)
  234. Yuntaishan Cliffwalk and Glasswalk‏‎ (22:22, 12 October 2015)
  235. Sanqingshan Cliffwalk‏‎ (23:57, 13 October 2015)
  236. High Chinese Railway Bridge‏‎ (23:33, 15 October 2015)
  237. 2015 High Bridge Trip Photo Album/Week 2‏‎ (02:27, 1 January 2016)
  238. Minimize Your Panic disorders - Find out Which Kind You have‏‎ (18:29, 11 March 2016)
  239. Qinglong Bungee Platform‏‎ (06:08, 6 April 2016)
  240. Shidu Bungee Platform‏‎ (06:10, 6 April 2016)
  241. Tongjing Bungee Platform‏‎ (06:13, 6 April 2016)
  242. Longqingxia Bungee Platform‏‎ (06:15, 6 April 2016)
  243. Solden Glacier Viewing Platform‏‎ (06:17, 6 April 2016)
  244. Huangshui Dafengbao Glass Viewing Platform‏‎ (01:52, 20 April 2016)
  245. 2015 High Bridge Trip Photo Album‏‎ (20:41, 11 May 2016)
  246. Xixihe Qianda Footbridge‏‎ (23:41, 13 May 2016)
  247. Yachi Railway Footbridge‏‎ (02:47, 19 May 2016)
  248. Gaoligongshan Bridge‏‎ (21:27, 23 May 2016)
  249. Wujiang Haima Footbridge‏‎ (08:09, 28 May 2016)
  250. Xianghuoyan Footbridge‏‎ (21:48, 31 May 2016)
  251. Jinshajiang Bridge Tongyang‏‎ (05:00, 1 June 2016)
  252. Cold Spring Canyon Bridge‏‎ (20:20, 2 June 2016)
  253. Yongyang Bridge‏‎ (01:20, 6 June 2016)
  254. China 2015 Bridge Trip‏‎ (22:05, 8 June 2016)
  255. Bizhao Bridge‏‎ (03:25, 9 June 2016)
  256. Xiaoguanzi Bridge‏‎ (03:32, 9 June 2016)
  257. Tangchuan Grand Canyon Cliffwalk‏‎ (07:05, 11 June 2016)
  258. Luowanghe Bridge‏‎ (01:47, 12 June 2016)
  259. Yangenhe Bridge‏‎ (01:58, 12 June 2016)
  260. Beipanjiang Railway Shuibai Footbridge‏‎ (01:47, 15 June 2016)
  261. Wanlong Bridge‏‎ (02:52, 15 June 2016)
  262. Wanlong Footbridge‏‎ (04:40, 15 June 2016)
  263. Fozhangshan Bridge‏‎ (21:07, 15 June 2016)
  264. 2011 High Bridge Trip Photo Album‏‎ (03:14, 19 June 2016)
  265. Dimuhe Footbridge‏‎ (17:13, 15 August 2016)
  266. Yaxiaku Footbridge‏‎ (00:48, 19 August 2016)
  267. Tongjianghe Bridge‏‎ (01:23, 20 August 2016)
  268. Duona Footbridge‏‎ (00:28, 22 August 2016)
  269. Hutuohe Bridge‏‎ (04:39, 22 August 2016)
  270. Malin Bridge‏‎ (22:49, 22 August 2016)
  271. Shangshiguan Bridge‏‎ (19:58, 23 August 2016)
  272. Longdongwan Bridge‏‎ (03:26, 24 August 2016)
  273. Sayuhe Bridge‏‎ (05:15, 24 August 2016)
  274. Yaxiaku Viewing Platform‏‎ (03:49, 25 August 2016)
  275. Jinshuigou Bridge‏‎ (22:42, 25 August 2016)
  276. Yunshi Hanjiang Bridge‏‎ (01:42, 28 August 2016)
  277. Qingganhe Bridge‏‎ (20:34, 31 August 2016)
  278. Puan Bridge Number 1‏‎ (00:14, 3 September 2016)
  279. Baida Bridge‏‎ (22:59, 4 September 2016)
  280. Yaojiawan Bridge‏‎ (21:12, 6 September 2016)
  281. Mengjiang Bridge‏‎ (21:52, 6 September 2016)
  282. Xiaoxihe Bridge‏‎ (02:30, 7 September 2016)
  283. Tangwuling Bridge‏‎ (03:04, 7 September 2016)
  284. Shenshuihe Bridge‏‎ (20:18, 13 September 2016)
  285. Huanghe Yanyan Bridge‏‎ (21:10, 13 September 2016)
  286. Shikongshan Bridge‏‎ (22:55, 16 September 2016)
  287. Shenxianju Cliffwalk‏‎ (23:45, 16 September 2016)
  288. Zhenzhu Footbridge‏‎ (22:58, 17 September 2016)
  289. Kaijianbao‏‎ (02:57, 20 September 2016)
  290. China 2016 Trip‏‎ (04:43, 21 September 2016)
  291. China 2017 Trip‏‎ (19:03, 13 January 2017)
  292. 2016 High Bridge Trip Photo Album‏‎ (01:01, 17 January 2017)
  293. Zhangjiajie Park Footbridge‏‎ (21:25, 17 January 2017)
  294. New Trient Bridge‏‎ (22:00, 17 January 2017)
  295. 2016 High Bridge Trip Photo Album/Week 2‏‎ (00:16, 19 January 2017)
  296. Holzgau Footbridge‏‎ (21:30, 20 January 2017)
  297. Salbit Footbridge‏‎ (04:22, 21 January 2017)
  298. Gorsa Footbridge Lyngenfjord Bungee‏‎ (21:52, 21 January 2017)
  299. Hansen 1919 Bridge‏‎ (22:50, 25 January 2017)
  300. Tua River Bridge‏‎ (23:03, 31 January 2017)
  301. Karun 3 Dam Bridge‏‎ (02:08, 2 February 2017)
  302. Oryukdo Skywalk Glass Viewing Platform‏‎ (23:33, 6 February 2017)
  303. Karun 4 Dam Bridge‏‎ (07:01, 9 February 2017)
  304. Duilonghe Bridge‏‎ (02:47, 10 February 2017)
  305. Tiantangzhai Cliffwalk‏‎ (20:10, 9 March 2017)
  306. Paotongwan Bridge‏‎ (22:16, 14 March 2017)
  307. Sanchagou Bridge‏‎ (22:19, 14 March 2017)
  308. Zhilaigou Bridge‏‎ (22:22, 14 March 2017)
  309. Tianmenshan Cliffwalk and Glasswalk‏‎ (17:37, 4 April 2017)
  310. Shaohua Glass Walkway‏‎ (00:53, 24 September 2017)
  311. Langyashan Glass Viewing Platform‏‎ (02:01, 24 September 2017)
  312. Zhangjiajie Grand Canyon Cliffwalk‏‎ (20:34, 4 October 2017)
  313. Xixihe Railway Construction Bridge‏‎ (19:40, 18 December 2017)
  314. Mianshan Cliffwalk‏‎ (19:45, 26 December 2017)
  315. Tulle Viaduct‏‎ (21:20, 10 January 2018)
  316. Zezere River Bridge‏‎ (21:30, 10 January 2018)
  317. Zêzere River Bridge‏‎ (21:30, 10 January 2018)
  318. Lali Bridge‏‎ (21:44, 10 January 2018)
  319. Nurdağı Viaduct‏‎ (20:16, 11 January 2018)
  320. Nurdagı Viaduct‏‎ (20:19, 11 January 2018)
  321. Sampron Viaduct‏‎ (20:22, 11 January 2018)
  322. Ceira River Bridge‏‎ (21:00, 11 January 2018)
  323. Beltran Bridge‏‎ (21:36, 12 January 2018)
  324. Tongshengou Bridge‏‎ (23:05, 12 January 2018)
  325. Xushuihe Bridge‏‎ (23:13, 12 January 2018)
  326. Gaoguohe Bridge‏‎ (23:18, 12 January 2018)
  327. Maokengxi Bridge‏‎ (23:30, 12 January 2018)
  328. Mingshui 1 Hao Bridge‏‎ (23:43, 12 January 2018)
  329. João Gomes Bridge‏‎ (23:51, 12 January 2018)
  330. Zhangjiadong Bridge‏‎ (00:52, 13 January 2018)
  331. Chatelet Bridge‏‎ (01:49, 13 January 2018)
  332. Zdakovsky Bridge‏‎ (01:53, 13 January 2018)
  333. Müngstener Bridge‏‎ (02:05, 13 January 2018)
  334. Naron Viaduct‏‎ (02:14, 13 January 2018)
  335. Barbantiño Railway Viaduct‏‎ (02:46, 13 January 2018)
  336. Zhangjiaba Bridge‏‎ (19:34, 1 February 2018)
  337. Dongqiao Bridge‏‎ (19:48, 1 February 2018)
  338. Baishabao Bridge‏‎ (19:54, 1 February 2018)
  339. Baishuiyu Bridge‏‎ (20:07, 1 February 2018)
  340. Yanxizi Bridge‏‎ (20:23, 1 February 2018)
  341. Langkawi Sky Bridge‏‎ (21:06, 23 February 2018)
  342. Maotai Footbridge‏‎ (06:04, 17 March 2018)
  343. Shilinxia Glass Viewing Platform‏‎ (19:22, 6 August 2018)
  344. Tianjishan Viewing Platform‏‎ (01:21, 6 September 2018)
  345. Shazipo Bridge‏‎ (18:51, 6 September 2018)
  346. Huashansanhao Bridge‏‎ (00:21, 18 September 2018)
  347. Yalong Bay Forest Park Glass Bridge‏‎ (20:36, 24 September 2018)
  348. Wuchuan Nanmu Footbridge‏‎ (04:48, 23 October 2018)
  349. Heimugou Bridge‏‎ (21:33, 29 October 2018)
  350. Nanguanghe Railway Bridge‏‎ (21:55, 31 October 2018)
  351. Nanpanjiang Badu Railway Bridge‏‎ (17:59, 7 November 2018)
  352. Yangjiao Railway Bridge‏‎ (19:48, 7 November 2018)
  353. Benxi Grand Canyon Glass Footbridge‏‎ (20:41, 7 November 2018)
  354. Tianpeng Glass Footbridge‏‎ (21:24, 7 November 2018)
  355. Jinshajiang Fengjiaping Footbridge‏‎ (00:52, 10 November 2018)
  356. Niulanjiang Bridge Zhanhui‏‎ (02:55, 11 November 2018)
  357. Nanjianyan Cloud Glass Footbridge‏‎ (21:39, 13 November 2018)
  358. Zibo Tanxi Mountain Glass Footbridge‏‎ (22:38, 13 November 2018)
  359. Fenghuangshan Glasswalk‏‎ (04:57, 14 November 2018)
  360. Dandong Phoenix Mountain Glass Footbridge‏‎ (05:00, 14 November 2018)
  361. Wushan Grand Canyon Glass Footbridge‏‎ (20:43, 14 November 2018)
  362. Yuntaishan Glass Footbridge‏‎ (21:55, 14 November 2018)
  363. Marenqifeng Glass Footbridge‏‎ (22:21, 14 November 2018)
  364. Foshan Yingxiang Ecological Park Glass Footbridge‏‎ (22:39, 14 November 2018)
  365. Sanshui Nanshan Glass Footbridge‏‎ (23:20, 14 November 2018)
  366. Mengdonghe Yongji Footbridge‏‎ (04:42, 15 November 2018)
  367. Xiaotiegou Bridge‏‎ (20:01, 16 November 2018)
  368. Huatianhe Bridge‏‎ (01:27, 17 November 2018)
  369. Marao Bridge‏‎ (04:58, 17 November 2018)
  370. Syansu Bridge‏‎ (04:41, 19 November 2018)
  371. Neckar Valley Bridge Weitingen‏‎ (05:37, 19 November 2018)
  372. Cuesta da Silva Viaduct‏‎ (01:23, 29 November 2018)
  373. Colagne Bridge‏‎ (02:17, 29 November 2018)
  374. Fernando Espinoza Bridge‏‎ (03:40, 29 November 2018)
  375. Gulongxia Glass Footbridge‏‎ (01:19, 3 December 2018)
  376. Gulongxia Glass Platform‏‎ (01:20, 3 December 2018)
  377. Stalden Bridge‏‎ (00:56, 6 December 2018)
  378. Killerhof Bridge‏‎ (00:59, 6 December 2018)
  379. Pfaffenberg-Zwenberg Railway Bridge‏‎ (19:28, 10 December 2018)
  380. Ulla Railway Viaduct‏‎ (19:48, 10 December 2018)
  381. Asopos 1908 Viaduct‏‎ (22:46, 10 December 2018)
  382. Nami-Ti Railway Bridge‏‎ (23:06, 10 December 2018)
  383. Mungstener Railway Bridge‏‎ (23:12, 10 December 2018)
  384. Ghotour Railway Bridge‏‎ (23:19, 10 December 2018)
  385. Fades Railway Viaduct‏‎ (23:59, 10 December 2018)
  386. Garabit Railway Viaduct‏‎ (00:13, 11 December 2018)
  387. Barbantino Railway Viaduct‏‎ (00:17, 13 December 2018)
  388. Barbantino Viaduct‏‎ (00:20, 13 December 2018)
  389. Rio Colorado Bridge Bernardo‏‎ (22:42, 13 December 2018)
  390. Rio Grande Railway Bridge‏‎ (22:58, 13 December 2018)
  391. Malleco Railway Viaduct‏‎ (23:05, 13 December 2018)
  392. Marques Railway Bridge‏‎ (02:40, 14 December 2018)
  393. Qiaomalinchang‏‎ (01:51, 27 December 2018)
  394. Larzenbach Bridge‏‎ (05:01, 27 December 2018)
